7th CPC Pay Matrix for Nurses
Most Central Government Nursing Officers (Staff Nurse Grade-II) start at Pay Level 7 in the Pay Matrix. Senior positions like Nursing Superintendent move up to Level 8, 9, 10, and 11.
| Year / Cell | Level 7 (Nursing Officer) | Level 8 (Sr. Nursing Officer) | Level 9 (ANS) | Level 10 (DNS) |
|---|---|---|---|---|
| 1 (Entry) | ₹44,900 | ₹47,600 | ₹53,100 | ₹56,100 |
| 2 | ₹46,200 | ₹49,000 | ₹54,700 | ₹57,800 |
| 3 | ₹47,600 | ₹50,500 | ₹56,300 | ₹59,500 |
| 4 | ₹49,000 | ₹52,000 | ₹58,000 | ₹61,300 |
| 5 | ₹50,500 | ₹53,600 | ₹59,700 | ₹63,100 |
How Increments Work?
Central government employees receive an annual increment of 3% (approx) on the Basic Pay. This moves you vertically down the cells in the Pay Matrix table.
Promotion (MACP)
Under the Modified Assured Career Progression (MACP) scheme, if a Nursing Officer doesn't get a functional promotion, they are financially upgraded to the next Pay Level (e.g., Level 7 to 8) after 10, 20, and 30 years of service.